Indian Teer


RESULTS
CITYDATEFRSR
Shillong 12/10/2024 28 09
Shillong 11/10/2024 19 93
Shillong 10/10/2024 06 10
Shillong 09/10/2024 53 84
Shillong 08/10/2024 56 78
Shillong 07/10/2024 67 52
Shillong 06/10/2024 99 63
Shillong 05/10/2024 24 48
Shillong 04/10/2024 89 76
Shillong 03/10/2024 17 90
Shillong 02/10/2024 45 15
Shillong 01/10/2024 78 39
Shillong 30/09/2024 14 69
Shillong 29/09/2024 32 78
Shillong 28/09/2024 08 56
Shillong 27/09/2024 02 29
Shillong 26/09/2024 36 81
Shillong 25/09/2024 93 15
Shillong 24/09/2024 65 66
Shillong 23/09/2024 49 27
Shillong 22/09/2024 01 45
Shillong 21/09/2024 35 24
Shillong 20/09/2024 32 90
Shillong 19/09/2024 52 16
Shillong 18/09/2024 12 97
Shillong 17/09/2024 99 67
Shillong 16/09/2024 63 26
Shillong 15/09/2024 38 23
Shillong 14/09/2024 54 61
Shillong 13/09/2024 89 53
Shillong 12/09/2024 69 14
Shillong 11/09/2024 75 30
Shillong 10/09/2024 37 34
Shillong 09/09/2024 82 65
Shillong 08/09/2024 77 60
Shillong 07/09/2024 85 22
Shillong 06/09/2024 41 51
Shillong 05/09/2024 47 03
Shillong 04/09/2024 62 68
Shillong 03/09/2024 00 12
Shillong 02/09/2024 01 50
Shillong 01/09/2024 41 94
Shillong 31/08/2024 87 99
Shillong 30/08/2024 15 61
Shillong 29/08/2024 84 97
Shillong 28/08/2024 62 42
Shillong 27/08/2024 29 89
Shillong 26/08/2024 15 85
Shillong 25/08/2024 54 98
Shillong 24/08/2024 55 28
Shillong 23/08/2024 18 14
Shillong 22/08/2024 93 11
Shillong 21/08/2024 52

A PHP Error was encountered

Severity: Notice

Message: Trying to get property of non-object

Filename: models/Home_model.php

Line Number: 104

Backtrace:

File: /home/sadaxrqo/indianteer.com/application/models/Home_model.php
Line: 104
Function: _error_handler

File: /home/sadaxrqo/indianteer.com/application/helpers/common_helper.php
Line: 11
Function: getSrValue

File: /home/sadaxrqo/indianteer.com/application/views/Home/previous_results.php
Line: 23
Function: getSrValue

File: /home/sadaxrqo/indianteer.com/application/controllers/Home.php
Line: 38
Function: viewloader

File: /home/sadaxrqo/indianteer.com/index.php
Line: 292
Function: require_once

Shillong 20/08/2024 02 85
Shillong 19/08/2024 98 43
Shillong 18/08/2024 00 60
Shillong 17/08/2024 91 10
Shillong 16/08/2024 65 39
Shillong 14/08/2024 48 16
Shillong 13/08/2024 27 86
Shillong 12/08/2024 64 90
Shillong 11/08/2024 47 84
Shillong 10/08/2024 29 38
Shillong 09/08/2024 04 56
Shillong 08/08/2024 24 16
Shillong 07/08/2024 06 76
Shillong 06/08/2024 00 51
Shillong 05/08/2024 81 19
Shillong 04/08/2024 95 36
Shillong 03/08/2024 86 09
Shillong 02/08/2024 07 61
Shillong 01/08/2024 33 47
Shillong 31/07/2024 42 75
Shillong 30/07/2024 11 27
Shillong 29/07/2024 63 29
Shillong 28/07/2024 53 07
Shillong 27/07/2024 89 59
Shillong 26/07/2024 23 23
Shillong 25/07/2024 44 76
Shillong 24/07/2024 96 76
Shillong 22/07/2024 38 29
Shillong 18/07/2024 63 93
Shillong 17/07/2024 56 12
Shillong 16/07/2024 09 67
Shillong 15/07/2024 34 73
Shillong 14/07/2024 65 29
Shillong 13/07/2024 23 52
Shillong 12/07/2024 83 21
Shillong 11/07/2024 26 47
Shillong 10/07/2024 03 33
Shillong 09/07/2024 79 05
Shillong 08/07/2024 12 63
Shillong 07/07/2024 44 61
Shillong 06/07/2024 62 14
Shillong 05/07/2024 35 89
Shillong 04/07/2024 84 23
Shillong 03/07/2024 91 65
Shillong 02/07/2024 78 58
Shillong 01/07/2024 81 26
Shillong 30/06/2024 10 36
Shillong 29/06/2024 07 57
Shillong 28/06/2024 41 38
Shillong 27/06/2024 63 48
Shillong 26/06/2024 13 46
Shillong 25/06/2024 10 66
Shillong 24/06/2024 79 80
Shillong 23/06/2024 44 84
Shillong 22/06/2024 15 01
Shillong 21/06/2024 08 71
Shillong 20/06/2024 65 42
Shillong 19/06/2024 75 11
Shillong 18/06/2024 30 41
Shillong 17/06/2024 61 54
Shillong 16/06/2024 05 86
Shillong 15/06/2024 79 23
Shillong 14/06/2024 02 74
Shillong 13/06/2024 43 92
Shillong 12/06/2024 33 47
Shillong 11/06/2024 99 26
Shillong 10/06/2024 73 41
Shillong 09/06/2024 51 76
Shillong 08/06/2024 72 68
Shillong 07/06/2024 30 08
Shillong 06/06/2024 55 01
Shillong 05/06/2024 66 32
Shillong 04/06/2024 97 76
Shillong 03/06/2024 15 68
Shillong 02/06/2024 06 19
Shillong 01/06/2024 93 99
Shillong 31/05/2024 57 72
Shillong 30/05/2024 28 09
Shillong 29/05/2024 46 80
Shillong 28/05/2024 02 87
Shillong 27/05/2024 97 15
Shillong 26/05/2024 73 38
Shillong 25/05/2024 43 65
Shillong 24/05/2024 16 32
Shillong 23/05/2024 26 83
Shillong 22/05/2024 52 58
Shillong 21/05/2024 64 05
Shillong 20/05/2024 29 71
Shillong 19/05/2024 86 50
Shillong 18/05/2024 24 62
Shillong 17/05/2024 09 73
Shillong 16/05/2024 85 78
Shillong 15/05/2024 42 79
Shillong 14/05/2024 99 34
Shillong 13/05/2024 84 00
Shillong 12/05/2024 96 75
Shillong 11/05/2024 06 39
Shillong 10/05/2024 31 25
Shillong 09/05/2024 97 87
Shillong 08/05/2024 45 71
Shillong 07/05/2024 37 53
Shillong 06/05/2024 75 58
Shillong 05/05/2024 21 47
Shillong 04/05/2024 90 52
Shillong 03/05/2024 23 36
Shillong 02/05/2024 08 83
Shillong 01/05/2024 65 42
Shillong 30/04/2024 02 81
Shillong 29/04/2024 16 27
Shillong 28/04/2024 49 11
Shillong 27/04/2024 82 29
Shillong 26/04/2024 35 37
Shillong 25/04/2024 04 23
Shillong 24/04/2024 77 80
Shillong 23/04/2024 96 02
Shillong 22/04/2024 49 05
Shillong 21/04/2024 92 86
Shillong 20/04/2024 89 24
Shillong 19/04/2024 66 28
Shillong 18/04/2024 26 08
Shillong 17/04/2024 37 91
Shillong 16/04/2024 01 09
Shillong 15/04/2024 59 13
Shillong 14/04/2024 36 08
Shillong 13/04/2024 46 54
Shillong 12/04/2024 15 64
Shillong 11/04/2024 55 52
Shillong 10/04/2024 05 79
Shillong 09/04/2024 78 73
Shillong 08/04/2024 19 54
Shillong 07/04/2024 70 12
Shillong 06/04/2024 85 06
Shillong 05/04/2024 35 43
Shillong 04/04/2024 15 78
Shillong 03/04/2024 44 69
Shillong 02/04/2024 70 87
Shillong 01/04/2024 31 49
Shillong 31/03/2024 90 74
Shillong 30/03/2024 88 21
Shillong 29/03/2024 24 61
Shillong 28/03/2024 02 22
Shillong 27/03/2024 56 53
Shillong 26/03/2024 24 51
Shillong 25/03/2024 55 87
Shillong 24/03/2024 29 49
Shillong 23/03/2024 07 57
Shillong 22/03/2024 39 29
Shillong 21/03/2024 25 93
Shillong 20/03/2024 60 97
Shillong 19/03/2024 54 67
Shillong 18/03/2024 19 49
Shillong 17/03/2024 03 85
Shillong 16/03/2024 74 28
Shillong 15/03/2024 36 37
Shillong 14/03/2024 53 26
Shillong 13/03/2024 88 60
Shillong 12/03/2024 51 24
Shillong 11/03/2024 80 94
Shillong 10/03/2024 26 46
Shillong 09/03/2024 62 66
Shillong 08/03/2024 10 77
Shillong 07/03/2024 31 47
Shillong 06/03/2024 58 71
Shillong 05/03/2024 33 06
Shillong 04/03/2024 81 97
Shillong 03/03/2024 03 53
Shillong 02/03/2024 48 40
Shillong 01/03/2024 99 19
Shillong 29/02/2024 59 07
Shillong 28/02/2024 21 52
Shillong 27/02/2024 97 83
Shillong 26/02/2024 52 16
Shillong 25/02/2024 24 01
Shillong 24/02/2024 36 45
Shillong 23/02/2024 12 74
Shillong 22/02/2024 82 67
Shillong 21/02/2024 16 68
Shillong 20/02/2024 59 99
Shillong 19/02/2024 91 55
Shillong 18/02/2024 64 31
Shillong 17/02/2024 06 37
Shillong 16/02/2024 09 03
Shillong 15/02/2024 10 99
Shillong 14/02/2024 75 17
Shillong 13/02/2024 95 34
Shillong 12/02/2024 40 56
Shillong 11/02/2024 13 91
Shillong 10/02/2024 94 46
Shillong 09/02/2024 55 05
Shillong 08/02/2024 87 63
Shillong 07/02/2024 51 19
Shillong 06/02/2024 75 52
Shillong 05/02/2024 02 24
Shillong 04/02/2024 54 71
Shillong 03/02/2024 83 80
Shillong 02/02/2024 15 59
Shillong 01/02/2024 60 18
Shillong 31/01/2024 23 65
Shillong 30/01/2024 79 98
Shillong 29/01/2024 29 31
Shillong 28/01/2024 41 88
Shillong 27/01/2024 79 67
Shillong 26/01/2024 10 23
Shillong 25/01/2024 26 30
Shillong 24/01/2024 75 13
Shillong 23/01/2024 14 54
Shillong 22/01/2024 16 53
Shillong 21/01/2024 70 96
Shillong 20/01/2024 39 86
Shillong 19/01/2024 91 63
Shillong 18/01/2024 48 46
Shillong 17/01/2024 83 16
Shillong 16/01/2024 13 62
Shillong 15/01/2024 18 52
Shillong 14/01/2024 98 32
Shillong 13/01/2024 81 41
Shillong 12/01/2024 77 30
Shillong 11/01/2024 73 13
Shillong 10/01/2024 95 67
Shillong 09/01/2024 62 10
Shillong 08/01/2024 58 17
Shillong 07/01/2024 86 77
Shillong 06/01/2024 53 89
Shillong 05/01/2024 95 90
Shillong 04/01/2024 31 27
Shillong 03/01/2024 74 92
Shillong 02/01/2024 10 57
Shillong 01/01/2024 76 60
Shillong 31/12/2023 16 79
Shillong 30/12/2023 58 23
Shillong 29/12/2023 45 11
Shillong 28/12/2023 07 03
Shillong 27/12/2023 52 64
Shillong 26/12/2023 41 75
Shillong 25/12/2023 34 56
Shillong 24/12/2023 44 84
Shillong 23/12/2023 94 29
Shillong 22/12/2023 67 97
Shillong 21/12/2023 41 51
Shillong 20/12/2023 92 44
Shillong 19/12/2023 61 65
Shillong 18/12/2023 70 30
Shillong 17/12/2023 75 60
Shillong 16/12/2023 52 19
Shillong 15/12/2023 02 99
Shillong 14/12/2023 21 39
Shillong 13/12/2023 45 34
Shillong 12/12/2023 00 14
Shillong 11/12/2023 78 37
Shillong 10/12/2023 72 53
Shillong 09/12/2023 09 36
Shillong 08/12/2023 68 25
Shillong 07/12/2023 64 47
Shillong 06/12/2023 29 94
Shillong 05/12/2023 86 05
Shillong 04/12/2023 56 43
Shillong 03/12/2023 09 55
Shillong 02/12/2023 07 97
Shillong 01/12/2023 03 74
Shillong 30/11/2023 27 63
Shillong 29/11/2023 77 76
Shillong 28/11/2023 42 40
Shillong 27/11/2023 19 95
Shillong 26/11/2023 64 27
Shillong 25/11/2023 36 76
Shillong 24/11/2023 23 85
Shillong 23/11/2023 64 57
Shillong 22/11/2023 24 37
Shillong 21/11/2023 13 65
Shillong 20/11/2023 34 67
Shillong 19/11/2023 16 68
Shillong 18/11/2023 91 98
Shillong 17/11/2023 24 49
Shillong 16/11/2023 06 16
Shillong 15/11/2023 77 29
Shillong 14/11/2023 53 70
Shillong 13/11/2023 39 08
Shillong 12/11/2023 73 57
Shillong 11/11/2023 33 20
Shillong 10/11/2023 87 18
Shillong 09/11/2023 54 36
Shillong 08/11/2023 14 05
Shillong 07/11/2023 49 22
Shillong 06/11/2023 52 99
Shillong 05/11/2023 28 34
Shillong 04/11/2023 03 04
Shillong 03/11/2023 12 83
Shillong 02/11/2023 54 76
Shillong 01/11/2023 71 39
Shillong 31/10/2023 19 10
Shillong 30/10/2023 87 96
Shillong 29/10/2023 74 46
Shillong 28/10/2023 31 06
Shillong 27/10/2023 03 72
Shillong 26/10/2023 69 98
Shillong 25/10/2023 30 38
Shillong 24/10/2023 95 37
Shillong 23/10/2023 24 87
Shillong 22/10/2023 52 89
Shillong 21/10/2023 43 14
Shillong 20/10/2023 00 62
Shillong 19/10/2023 09 59
Shillong 18/10/2023 34 33
Shillong 17/10/2023 25 88
Shillong 16/10/2023 76 18
Shillong 15/10/2023 27 03
Shillong 14/10/2023 15 67
Shillong 13/10/2023 20 17
Shillong 12/10/2023 48 52
Shillong 11/10/2023 96 26
Shillong 10/10/2023 51 27
Shillong 09/10/2023 22 04
Shillong 08/10/2023 93 37
Shillong 07/10/2023 78 61
Shillong 06/10/2023 90 96
Shillong 05/10/2023 91 49
Shillong 04/10/2023 10 40
Shillong 03/10/2023 18 29
Shillong 02/10/2023 14 13
Shillong 01/10/2023 71 03
Shillong 30/09/2023 08 90
Shillong 29/09/2023 48 94
Shillong 28/09/2023 80 62
Shillong 27/09/2023 61 38
Shillong 26/09/2023 74 70
Shillong 25/09/2023 24 78
Shillong 24/09/2023 58 60
Shillong 23/09/2023 97 12
Shillong 22/09/2023 14 96
Shillong 21/09/2023 98 25
Shillong 20/09/2023 75 36
Shillong 19/09/2023 65 94
Shillong 18/09/2023 29 18
Shillong 17/09/2023 56 82
Shillong 16/09/2023 45 18
Shillong 15/09/2023 65 11
Shillong 14/09/2023 58 14
Shillong 13/09/2023 06 62
Shillong 12/09/2023 84 73
Shillong 11/09/2023 17 54
Shillong 10/09/2023 11 23
Shillong 09/09/2023 35 72
Shillong 08/09/2023 17 19
Shillong 07/09/2023 98 34
Shillong 06/09/2023 46 08
Shillong 05/09/2023 03 37
Shillong 04/09/2023 61 62
Shillong 03/09/2023 91 55
Shillong 02/09/2023 21 79
Shillong 01/09/2023 50 12
Shillong 31/08/2023 52 70
Shillong 30/08/2023 77 49
Shillong 29/08/2023 39 00
Shillong 28/08/2023 51 84
Shillong 27/08/2023 77 53
Shillong 26/08/2023 42 81
Shillong 25/08/2023 96 94
Shillong 24/08/2023 08 19
Shillong 23/08/2023 46 60
Shillong 22/08/2023 65 13
Shillong 21/08/2023 92 61
Shillong 20/08/2023 23 27
Shillong 19/08/2023 64 41
Shillong 18/08/2023 35 96
Shillong 17/08/2023 88 23
Shillong 16/08/2023 91 91
Shillong 14/08/2023 03 70
Shillong 13/08/2023 18 16
Shillong 12/08/2023 54 47
Shillong 11/08/2023 26 56
Shillong 10/08/2023 42 78
Shillong 09/08/2023 00 38
Shillong 08/08/2023 71 73
Shillong 07/08/2023 99 83
Shillong 06/08/2023 19 90
Shillong 05/08/2023 82 06
Shillong 04/08/2023 31 51
Shillong 03/08/2023 10 84
Shillong 02/08/2023 72 75
Shillong 01/08/2023 60 67
Shillong 31/07/2023 30 09
Shillong 30/07/2023 79 56
Shillong 29/07/2023 66 44
Shillong 28/07/2023 25 36
Shillong 27/07/2023 11 82
Shillong 26/07/2023 26 21
Shillong 25/07/2023 97 04
Shillong 24/07/2023 43 75
Shillong 23/07/2023 07 35
Shillong 22/07/2023 96 87
Shillong 21/07/2023 94 18
Shillong 20/07/2023 44 52
Shillong 19/07/2023 31 22
Shillong 18/07/2023 45 07
Shillong 17/07/2023 72 15
Shillong 16/07/2023 81 14
Shillong 15/07/2023 58 02
Shillong 14/07/2023 09 38
Shillong 13/07/2023 76 31
Shillong 12/07/2023 88 48
Shillong 11/07/2023 10 55
Shillong 10/07/2023 30 87
Shillong 09/07/2023 54 85
Shillong 08/07/2023 12 95
Shillong 07/07/2023 37 83
Shillong 06/07/2023 52 79
Shillong 05/07/2023 98 15
Shillong 04/07/2023 90 11
Shillong 03/07/2023 92 40
Shillong 02/07/2023 85 32
Shillong 01/07/2023 93 83
Shillong 30/06/2023 39 96
Shillong 29/06/2023 05 59
Shillong 28/06/2023 94 86
Shillong 27/06/2023 74 35
Shillong 26/06/2023 27 27
Shillong 25/06/2023 52 92
Shillong 24/06/2023 71 54
Shillong 23/06/2023 99 40
Shillong 22/06/2023 85 09
Shillong 21/06/2023 33 67
Shillong 20/06/2023 94 61
Shillong 19/06/2023 42 12
Shillong 18/06/2023 98 86
Shillong 17/06/2023 16 97
Shillong 16/06/2023 82 71
Shillong 15/06/2023 18 29
Shillong 14/06/2023 04 56
Shillong 13/06/2023 14 98
Shillong 12/06/2023 63 91
Shillong 11/06/2023 92 71
Shillong 10/06/2023 10 32
Shillong 09/06/2023 05 83
Shillong 08/06/2023 25 68
Shillong 07/06/2023 81 26
Shillong 06/06/2023 96 66
Shillong 05/06/2023 55 63
Shillong 04/06/2023 02 95
Shillong 03/06/2023 27 92
Shillong 02/06/2023 81 10
Shillong 01/06/2023 46 71
Shillong 31/05/2023 45 79
Shillong 30/05/2023 95 43
Shillong 29/05/2023 89 01
Shillong 28/05/2023 81 02
Shillong 27/05/2023 92 81
Shillong 26/05/2023 20 59
Shillong 25/05/2023 79 63
Shillong 24/05/2023 82 31
Shillong 23/05/2023 30 16
Shillong 22/05/2023 66 14
Shillong 21/05/2023 26 64
Shillong 20/05/2023 29 97
Shillong 19/05/2023 58 24
Shillong 18/05/2023 00 80
Shillong 17/05/2023 61 36
Shillong 16/05/2023 28 51
Shillong 15/05/2023 47 87
Shillong 14/05/2023 19 18
Shillong 13/05/2023 12 41
Shillong 12/05/2023 88 37
Shillong 11/05/2023 84 54
Shillong 10/05/2023 61 97
Shillong 09/05/2023 50 85
Shillong 08/05/2023 30 84
Shillong 07/05/2023 55 25
Shillong 06/05/2023 07 68
Shillong 05/05/2023 13 16
Shillong 04/05/2023 40 98
Shillong 03/05/2023 22 50
Shillong 02/05/2023 26 78
Shillong 01/05/2023 31 94
Shillong 30/04/2023 57 97
Shillong 29/04/2023 96 27
Shillong 28/04/2023 41 67
Shillong 27/04/2023 60 24
Shillong 26/04/2023 68 05
Shillong 25/04/2023 64 10
Shillong 24/04/2023 56 80
Shillong 23/04/2023 88 28
Shillong 22/04/2023 22 62
Shillong 21/04/2023 54 41
Shillong 20/04/2023 84 70
Shillong 19/04/2023 35 68
Shillong 18/04/2023 32 57
Shillong 17/04/2023 46 77
Shillong 16/04/2023 45 13
Shillong 15/04/2023 90 73
Shillong 14/04/2023 79 34
Shillong 13/04/2023 19 59
Shillong 12/04/2023 91 47
Shillong 11/04/2023 60 30
Shillong 10/04/2023 34 54
Shillong 09/04/2023 04 10
Shillong 08/04/2023 65 53
Shillong 07/04/2023 15 94
Shillong 06/04/2023 01 77
Shillong 05/04/2023 87 17
Shillong 04/04/2023 62 68
Shillong 03/04/2023 25 07
Shillong 02/04/2023 94 72
Shillong 01/04/2023 55 03
Shillong 31/03/2023 15 96
Shillong 30/03/2023 80 61
Shillong 29/03/2023 88 85
Shillong 28/03/2023 34 94
Shillong 27/03/2023 79 66
Shillong 26/03/2023 83 74
Shillong 25/03/2023 00 91
Shillong 24/03/2023 51 60
Shillong 23/03/2023 81 97
Shillong 22/03/2023 00 55
Shillong 21/03/2023 76 05
Shillong 20/03/2023 17 74
Shillong 19/03/2023 01 61
Shillong 18/03/2023 93 53
Shillong 17/03/2023 28 07
Shillong 16/03/2023 32 99
Shillong 15/03/2023 58 68
Shillong 14/03/2023 02 51
Shillong 13/03/2023 24 38
Shillong 12/03/2023 95 91
Shillong 11/03/2023 57 43
Shillong 10/03/2023 82 48
Shillong 09/03/2023 90 00
Shillong 08/03/2023 92 89
Shillong 07/03/2023 11 32
Shillong 06/03/2023 47 01
Shillong 05/03/2023 83 14
Shillong 04/03/2023 24 68
Shillong 03/03/2023 57 64
Shillong 02/03/2023 35 58
Shillong 01/03/2023 22 12
Shillong 28/02/2023 16 28
Shillong 27/02/2023 61 75
Shillong 26/02/2023 38 92
Shillong 25/02/2023 49 42
Shillong 24/02/2023 98 78
Shillong 23/02/2023 66 01
Shillong 22/02/2023 90 58
Shillong 21/02/2023 04 19
Shillong 20/02/2023 78 16
Shillong 19/02/2023 82 80
Shillong 18/02/2023 21 75
Shillong 17/02/2023 93 61
Shillong 16/02/2023 67 93
Shillong 15/02/2023 98 12
Shillong 14/02/2023 37 72
Shillong 13/02/2023 84 25
Shillong 12/02/2023 41 76
Shillong 11/02/2023 43 21
Shillong 10/02/2023 52 68
Shillong 09/02/2023 97 15
Shillong 08/02/2023 56 34
Shillong 07/02/2023 96 14
Shillong 06/02/2023 39 71
Shillong 05/02/2023 93 81
Shillong 04/02/2023 47 13
Shillong 03/02/2023 85 29
Shillong 02/02/2023 41 48
Shillong 01/02/2023 09 51
Shillong 31/01/2023 55 66
Shillong 30/01/2023 35 74
Shillong 29/01/2023 39 08
Shillong 28/01/2023 06 90
Shillong 27/01/2023 26 68
Shillong 26/01/2023 31 79
Shillong 25/01/2023 62 75
Shillong 24/01/2023 41 91
Shillong 23/01/2023 25 58
Shillong 22/01/2023 07 64
Shillong 21/01/2023 15 22
Shillong 20/01/2023 28 84
Shillong 19/01/2023 44 00
Shillong 18/01/2023 09 66
Shillong 17/01/2023 12 29
Shillong 16/01/2023 94 87
Shillong 15/01/2023 18 27
Shillong 14/01/2023 68 26
Shillong 13/01/2023 07 03
Shillong 12/01/2023 57 17
Shillong 11/01/2023 34 95
Shillong 10/01/2023 83 64
Shillong 09/01/2023 92 34
Shillong 08/01/2023 46 36
Shillong 07/01/2023 16 92
Shillong 06/01/2023 83 67
Shillong 05/01/2023 72 98
Shillong 04/01/2023 23 04
Shillong 03/01/2023 95 10
Shillong 02/01/2023 43 79
Shillong 01/01/2023 48 26
Shillong 31/12/2022 70 56
Shillong 30/12/2022 59 20
Shillong 29/12/2022 81 27
Shillong 28/12/2022 53 45
Shillong 27/12/2022 05 55
Shillong 26/12/2022 06 22
Shillong 25/12/2022 45 57
Shillong 24/12/2022 70 75
Shillong 23/12/2022 49 04
Shillong 22/12/2022 32 69
Shillong 21/12/2022 84 39
Shillong 20/12/2022 97 40
Shillong 19/12/2022 74 62
Shillong 18/12/2022 53 39
Shillong 17/12/2022 87 07
Shillong 16/12/2022 98 48
Shillong 15/12/2022 74 30
Shillong 14/12/2022 44 51
Shillong 13/12/2022 45 07
Shillong 12/12/2022 23 83
Shillong 11/12/2022 27 24
Shillong 10/12/2022 30 53
Shillong 09/12/2022 02 32
Shillong 08/12/2022 59 11
Shillong 07/12/2022 99 95
Shillong 06/12/2022 91 71
Shillong 05/12/2022 47 67
Shillong 04/12/2022 85 57
Shillong 03/12/2022 66 20
Shillong 02/12/2022 42 24
Shillong 01/12/2022 96 12
Shillong 30/11/2022 74 48
Shillong 29/11/2022 51 54
Shillong 28/11/2022 14 86
Shillong 27/11/2022 78 70
Shillong 26/11/2022 36 93
Shillong 25/11/2022 94 76
Shillong 24/11/2022 68 51
Shillong 23/11/2022 88 57
Shillong 22/11/2022 77 27
Shillong 21/11/2022 53 54
Shillong 20/11/2022 28 07
Shillong 19/11/2022 49 67
Shillong 18/11/2022 33 96
Shillong 17/11/2022 80 91
Shillong 16/11/2022 92 75
Shillong 15/11/2022 42 52
Shillong 14/11/2022 37 76
Shillong 13/11/2022 99 31
Shillong 12/11/2022 70 83
Shillong 11/11/2022 25 97
Shillong 10/11/2022 49 78
Shillong 09/11/2022 30 73
Shillong 08/11/2022 59 35
Shillong 07/11/2022 59 01
Shillong 06/11/2022 95 14
Shillong 05/11/2022 78 31
Shillong 04/11/2022 97 77
Shillong 03/11/2022 92 13
Shillong 02/11/2022 96 20
Shillong 01/11/2022 21 47
Shillong 31/10/2022 41 59
Shillong 30/10/2022 29 91
Shillong 29/10/2022 61 75
Shillong 28/10/2022 27 87
Shillong 27/10/2022 06 13
Shillong 26/10/2022 32 38
Shillong 25/10/2022 14 57
Shillong 24/10/2022 39 67
Shillong 23/10/2022 62 12
Shillong 22/10/2022 84 53
Shillong 21/10/2022 05 54
Shillong 20/10/2022 23 49
Shillong 19/10/2022 06 19
Shillong 18/10/2022 36 28
Shillong 17/10/2022 44 74
Shillong 16/10/2022 84 63
Shillong 15/10/2022 59 73
Shillong 14/10/2022 29 70
Shillong 13/10/2022 27 52
Shillong 12/10/2022 39 09
Shillong 11/10/2022 21 26
Shillong 10/10/2022 53 04
Shillong 09/10/2022 15 58
Shillong 08/10/2022 02 25
Shillong 07/10/2022 16 01
Shillong 06/10/2022 90 73
Shillong 05/10/2022 27 35
Shillong 04/10/2022 25 97
Shillong 03/10/2022 31 51
Shillong 02/10/2022 42 09
Shillong 01/10/2022 92 38
Shillong 30/09/2022 15 92
Shillong 29/09/2022 93 87
Shillong 28/09/2022 89 50
Shillong 27/09/2022 98 94
Shillong 26/09/2022 65 20
Shillong 25/09/2022 80 19
Shillong 24/09/2022 14 51
Shillong 23/09/2022 69 56
Shillong 22/09/2022 09 39
Shillong 21/09/2022 31 63
Shillong 20/09/2022 01 89
Shillong 19/09/2022 85 25
Shillong 18/09/2022 42 45
Shillong 17/09/2022 20 96
Shillong 16/09/2022 30 31
Shillong 15/09/2022 99 19
Shillong 14/09/2022 29 19
Shillong 13/09/2022 12 90
Shillong 12/09/2022 71 42
Shillong 11/09/2022 55 95
Shillong 10/09/2022 97 78
Shillong 09/09/2022 44 79
Shillong 08/09/2022 63 95
Shillong 07/09/2022 96 40
Shillong 06/09/2022 99 22
Shillong 05/09/2022 30 21
Shillong 04/09/2022 12 31
Shillong 03/09/2022 20 05
Shillong 02/09/2022 50 23
Shillong 01/09/2022 59 64
Shillong 31/08/2022 08 67
Shillong 30/08/2022 33 82
Shillong 29/08/2022 27 31
Shillong 28/08/2022 18 01
Shillong 27/08/2022 86 88
Shillong 26/08/2022 22 96
Shillong 25/08/2022 59 99
Shillong 24/08/2022 47 41
Shillong 23/08/2022 58 42
Shillong 22/08/2022 27 80
Shillong 21/08/2022 50 30
Shillong 20/08/2022 32 25
Shillong 19/08/2022 18 72
Shillong 18/08/2022 99 18
Shillong 17/08/2022 44 09
Shillong 16/08/2022 27 01
Shillong 14/08/2022 36 35
Shillong 13/08/2022 38 26
Shillong 12/08/2022 14 40
Shillong 11/08/2022 81 52
Shillong 10/08/2022 79 36
Shillong 09/08/2022 50 08
Shillong 08/08/2022 80 51
Shillong 07/08/2022 57 91
Shillong 06/08/2022 15 31
Shillong 05/08/2022 61 91
Shillong 04/08/2022 70 68
Shillong 03/08/2022 22 35
Shillong 02/08/2022 41 56
Shillong 01/08/2022 79 93
Shillong 31/07/2022 84 58
Shillong 30/07/2022 45 20
Shillong 29/07/2022 89 42
Shillong 28/07/2022 35 06
Shillong 27/07/2022 50 21
Shillong 26/07/2022 13 62
Shillong 25/07/2022 52 17
Shillong 24/07/2022 38 82
Shillong 23/07/2022 86 03
Shillong 22/07/2022 91 14
Shillong 21/07/2022 28 73
Shillong 20/07/2022 29 35
Shillong 19/07/2022 55 91
Shillong 18/07/2022 74 55
Shillong 17/07/2022 51 38
Shillong 16/07/2022 41 30
Shillong 15/07/2022 23 46
Shillong 14/07/2022 45 82
Shillong 13/07/2022 17 11
Shillong 12/07/2022 11 98
Shillong 11/07/2022 04 43
Shillong 10/07/2022 25 38
Shillong 09/07/2022 14 49
Shillong 08/07/2022 19 11
Shillong 07/07/2022 72 32
Shillong 06/07/2022 50 72
Shillong 05/07/2022 27 36
Shillong 04/07/2022 12 93
Shillong 03/07/2022 57 01
Shillong 02/07/2022 05 98
Shillong 01/07/2022 20 08
Shillong 30/06/2022 83 12
Shillong 29/06/2022 50 45
Shillong 28/06/2022 86 82
Shillong 27/06/2022 55 27
Shillong 26/06/2022 81 78
Shillong 25/06/2022 39 55
Shillong 24/06/2022 17 51
Shillong 23/06/2022 70 49
Shillong 22/06/2022 28 44
Shillong 21/06/2022 72 12
Shillong 20/06/2022 45 26
Shillong 19/06/2022 14 28
Shillong 18/06/2022 78 91
Shillong 17/06/2022 32 59
Shillong 16/06/2022 51 49
Shillong 15/06/2022 40 61
Shillong 14/06/2022 50 53
Shillong 13/06/2022 21 19
Shillong 12/06/2022 43 36
Shillong 11/06/2022 94 07
Shillong 10/06/2022 71 34
Shillong 09/06/2022 00 48
Shillong 08/06/2022 82 68
Shillong 07/06/2022 27 85
Shillong 06/06/2022 75 21
Shillong 05/06/2022 27 29
